<<Equipments>>    <<Products>>



 
Gas Spring Series


SIP21 Series
Model
Working stroke
Center distance of pilot hole
Code
Max
Min
End of bar
End of sleeve
SIP2101A 200 640 440 T40 T40
SIP2102A 187

467.5

280.5 T55 T59
SIP2103A 155 405 250 T55 T59
SIP2104A 110 325 215 T40 T44
SIP2105A 255 603 348 T55 T59
SIP2106A 182 514 332 T55 T59
SIP2107A 200 475 275 T58 T46
SIP2108A 216 569.5 353.5 T48 T49
SIP2109A 250 600 350 T47 T46
SIP2110A 276 618 342 T55 T59
SIP2111A 305 690 385 T55 T59
SIP2112A 342 750 408 T55 T68
SIP2113A 200 492 292 T55 T59
SIP2114A 90 280 190 T13 T13
SIP2115A 96 302 206 T16-02+T04 T16-02+04
SIP2116A 150 421 271 T13 T13
SIP2117A 245.5 580 334.5 T55 T59
SIP21 series,diameter of rod: d=φ8, diameter of sleeve: D=φ19, ranged from 50 to 700N.
SIP43 Series
Model
Working stroke
Center distance of pilot hole
Code
Max
Min
End of bar
End of sleeve
SIP4301A 220 735 515 T60 T61
SIP4302A 240 775 535 T60 T61
SIP4303A 300 900 600 T60 T61
SIP4304A 280 780 500 T12 T12
SIP4305A 220 735 515 T12 T61
SIP4306A 240 775 535 T12 T12
SIP4307A 300 900 600 T12 T12
SIP4308A 220 735 515 T12 T12
SIP4309A 150 385 235 M8 T12
SIP4310A          
SIP4311A 100 300 200 T67 T67
SIP43series,diameter of rod: d=φ12, diameter of sleeve:D=φ25, ranged from 80 to 1300N.